Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
48 ANDERSON, Nick LB A 5'11 230 25 Tulane
4 BARLOW, Brandon DL A 6'4 260 27 Boston College
57 BEARD, David OL N 6'5 320 32 Alberta
26 Blanchard, Vincent K N 6'1 210 26 Laval
47 Bonhomme, DK DL N 6'0 225 25 South Alabama
68 Boyko, Brett OL N 6'7 305 32 Nevada Las Vegas
91 BRINKMAN, Jared DL A 6'1 290 26 Northern Iowa
44 BRODRIQUE, Michael LB N 6'3 227 26 Montreal
52 BURTON-KRAHN, Luke LS N 6'0 237 26 UBC
16 BYNUM, Devodric DB A 5'11 195 25 Alabama Birmingham
94 CERESNA, Jake DL A 6'4 295 30 Cortland State
50 Dublanko, Joel LB N 6'2 231 27 Cincinnati
6 DUNBAR JR, Steven WR A 6'3 202 29 Houston
61 EVANS II, Mark OL A 6'4 295 Arkansas Pine Bluff
7 FAJARDO, Cody QB A 6'1 215 33 Nevada
2 FORD, Tre QB N 6'0 192 27 Waterloo
30 FORD, Tyrell DB N 6'0 200 27 Waterloo
95 Fox, Tomari DL A 6'2 288 24 North Carolina
25 Garnes, Chelen DB A 5'11 207 24 Wake Forest
19 GITTENS JR., Kurleigh WR N 5'11 191 27 Wilfrid Laurier
24 GRACE, Cody P G 6'1 228 29 Arkansas State
27 GREEN, Tanner RB N 6'3 235 32 Concordia
59 GROHOVAC, Phillip OL N 6'4 305 24 Western University
99 HUBERT, Silas DL N 6'5 265 23 Queen's
62 Ivey, Martez OL A 6'3 305 29 Florida
13 Jackson, Kordell DB A 5'10 185 26 Austin Peay
32 JOHNSON, Leonard DB A 6'1 200 Duke
11 JULIEN-GRANT, Kaion WR N 6'0 210 28 St. Francis Xavier
3 KONGBO, Jonathan DE N 6'4 260 29 Tennessee
65 Korte, Mark OL N 6'2 293 28 Alberta
22 LEAKE, Javon RB A 6'0 206 26 Maryland
67 MACKELLAR, Gregor OL N 6'4 311 26 St. Francis Xavier
81 Mathis, Zach WR N 6'7 203 25 North Dakota State
38 Mauga-Clements, Eteva LB G 6'0 218 26 Nebraska
9 METCHIE, Royce DB N 5'11 203 28 Guelph
45 MORGAN, Nyles LB A 6'0 230 28 Notre Dame
56 Morkin, Jaxon OL N 6'3 306 24 Windsor
5 Rankin, Justin RB A 5'10 210 27 Northwest Missouri State
33 Rugamba, Emmanuel DB A 5'11 198 27 Miami (OH)
27 Schakel, Josiah LB N 6'1 220 26 Alberta
86 Smith, Arkell WR A 6'1 194 25 Central Missouri
40 SMITH, Robbie DL N 6'1 245 28 Wilfrid Laurier
14 Snyder, Cole QB A 6'2 210 24 Eastern Michigan
42 TAYLOR, Noah DL A 6'4 240 25 North Carolina
87 VICTOR, Binjimen WR A 6'4 200 28 Ohio State
0 WILLIAMS, Kobe DB A 5'9 174 26 Arizona State

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
92 CURTIS, Noah DL N 6'5 302 26 Keiser University
80 GRIFFITH, Skyler N 6'3 225 22 UBC
23 Muembi, Olivier LB N 6'0 226 25 Queen's

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
93 BEMIY, Francis DL N 6'3 253 26 Southern Utah
18 Calhoun, Jalon WR A 5'11 191 24 Duke
63 Eiland, Gregory OL A 6'8 321 27 Mississippi State
35 Hladik, Bradley N 6'3 245 24 UBC
17 Jackson, Kearis WR A 5'11 196 25 Georgia
34 KNIGHT, Isaiah RB N 6'0 212 22 UBC
20 Logan Jr., Kenneth DB A 6'0 210 24 Kansas
83 MIDDLEMOST, Tyson WR N 6'1 205 27 McMaster
51 Raich, Alexander LB G 6'2 225 28 Kansas
29 Ross, JJ DB A 6'3 195 24 Western Illinois

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
0 Butler, Darien LB A 5'10 225 25 Arizona State
12 McElvain, William QB A 5'11 185 25 Central Arkansas
1 Wiggins Jr, James DB A 5'11 209 28 Cincinnati