@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
48 ANDERSON, Nick LB A 5'11 230 26 Tulane
4 BARLOW, Brandon DL A 6'4 260 28 Boston College
57 BEARD, David OL N 6'5 320 33 Alberta
93 BEMIY, Francis DL N 6'3 253 27 Southern Utah
26 BLANCHARD, Vincent K N 6'1 210 27 Laval
47 BONHOMME, DK DL N 6'0 225 26 South Alabama
69 BOYKO, Brett OL N 6'7 305 33 UNLV
91 BRINKMAN, Jared DL A 6'1 290 27 Northern Iowa
52 BURTON-KRAHN, Luke LS N 6'0 237 26 UBC
28 Cummings, Jerrell DB N 5'10 185 24 UBC
92 CURTIS, Noah DL N 6'5 302 27 Keiser University
50 DUBLANKO, Joel LB N 6'2 231 28 Cincinnati
63 EILAND, Gregory OL A 6'8 321 28 Mississippi State
61 EVANS II, Mark OL A 6'4 295 26 Arkansas Pine Bluff
7 FAJARDO, Cody QB A 6'1 215 33 Nevada
30 FORD, Tyrell DB N 6'0 200 27 Waterloo
25 Garnes, Chelen DB A 5'11 207 25 Wake Forest
11 Hiliare, Odieu WR A 6'0 185 25 Bowling Green State
99 HUBERT, Silas DL N 6'5 265 24 Queen's
62 IVEY, Martez OL A 6'4 305 30 Florida
13 Jackson, Kordell DB A 5'10 185 26 Austin Peay
32 JOHNSON, Leonard DB A 6'1 200 27 Duke
9 JULIEN, Jake P N 6'1 227 27 Eastern Michigan
11 JULIEN-GRANT, Kaion WR N 6'0 210 29 St. Francis Xavier
34 KNIGHT, Isaiah RB N 6'0 212 22 UBC
65 KORTE, Mark OL N 6'1 293 29 Alberta
22 LEAKE, Javon RB A 6'0 206 27 Maryland
20 Logan Jr., Kenneth DB A 6'0 210 25 Kansas
81 MACK, Austin WR A 6'1 208 28 Ohio State
13 MCGRIFF, Justin WR A 6'5 175 25 Utah State
9 METCHIE, Royce DB N 5'11 203 29 Guelph
43 MOGENSEN, Brock LB A 6'2 235 26 South Dakota
51 Raich, Alexander LB G 6'2 225 29 Kansas
5 Rankin, Justin RB A 5'10 210 28 Northwest Missouri State
29 Ross, JJ DB A 6'3 195 25 Western Illinois
40 SMITH, Robbie DL N 6'1 245 28 Wilfrid Laurier
14 Snyder, Cole QB A 6'2 210 25 Eastern Michigan
42 TAYLOR, Noah DL A 6'4 240 26 North Carolina
87 VICTOR, Binjimen WR A 6'4 200 29 Ohio State
0 WILLIAMS, Kobe DB A 5'9 174 27 Arizona State
90 WILLIAMS, Jordan DL A 6'5 285 27 Virginia Tech

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
38 Mauga-Clements, Eteva LB G 6'0 218 26 Nebraska
23 WILLIAMS, Jaylin DB A 5'10 195 26 Indiana

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
95 Fox, Tomari DL A 6'2 288 24 North Carolina
80 GRIFFITH, Skyler N 6'3 225 23 UBC
81 Mathis, Zach WR N 6'7 203 26 North Dakota State
23 Muembi, Olivier LB N 6'0 226 26 Queen's

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
82 Asante, Ayir WR A 5'10 181 25 Wyoming
16 BLAYLOCK, Travian DB A 5'11 197 26 Wisconsin
18 Calhoun, Jalon WR A 5'11 191 25 Duke
35 Hladik, Bradley N 6'3 245 25 UBC
96 Jibunor, Richard DL G 6'2 232 26 Troy
56 Morkin, Jaxon OL N 6'3 306 25 Windsor

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
17 Jackson, Kearis WR A 5'11 196 26 Georgia
12 McElvain, William QB A 5'11 185 26 Central Arkansas
1 Wiggins Jr, James DB A 5'11 209 28 Cincinnati