Elks Injury Report
Week 20 vs. B.C. (October 21):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Mon | Day 2 – Tues | Day 3 – Wed | Game Status |
Antigha, Tobi | LB | Groin | – | FULL | FULL | – |
Carter, Duron | DB | Shoulder | – | DNP | DNP | OUT |
Cornelius, Taylor | QB | Abdomen | – | DNP | DNP | OUT |
Decoud, Treston | DB | Illness | – | DNP | FULL | – |
Ealy, Kony | DL | Personal Reasons | – | DNP | FULL | – |
Forbes-Mombleau, Vincent | WR | Shoulder | – | DNP | DNP | OUT |
Gainey, Ed | DB | Illness | – | – | DNP | QUESTIONABLE |
Henry, Makana | DL | Calf | – | FULL | FULL | – |
Ivey, Martez | OL | Head | – | DNP | DNP | OUT |
Lawler, Kenny | WR | Shoulder | – | DNP | DNP | OUT |
Marshall, Jalin | WR | Healthy Scratch | – | FULL | FULL | – |
Pelley, J-Min | DL | Head | – | LIMITED | FULL | – |
Plamondon, Jacob | DL | Head | – | DNP | LIMITED | DOUBTFUL |
Tyne, Malik | DL | Healthy Scratch | – | FULL | FULL | – |
Watson, Tre | LB | Knee | – | DNP | DNP | OUT |
Week 19 vs. Toronto (October 15):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
Arceneaux, Manny | WR | Ankle | FULL | FULL | FULL | – |
Antigha, Tobi | LB | Groin | DNP | DNP | DNP | OUT |
Brown, Kevin | RB | Back | DNP | LIMITED | FULL | – |
Carter, Duron | DB | Shoulder | DNP | DNP | DNP | OUT |
Forbes-Mombleau, Vincent | WR | Shoulder | DNP | DNP | DNP | OUT |
Henry, Makana | DL | Calf | LIMITED | LIMITED | LIMITED | – |
Lacey, Deon | LB | Healthy Scratch | FULL | FULL | FULL | – |
Lawler, Kenny | WR | Shoulder | DNP | DNP | DNP | OUT |
Nelson, Cole | OL | Illness | FULL | FULL | FULL | – |
Pelley, J-Min | DL | Head | DNP | DNP | DNP | DOUBTFUL |
Tyne, Malik | DL | Healthy Scratch | FULL | FULL | FULL | – |
Watson, Tre | LB | Knee | – | DNP | DNP | OUT |
Week 18 @ Winnipeg (October 8):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
Arceneaux, Manny | WR | Ankle | LIMITED | LIMITED | LIMITED | OUT |
Beaudry, Michael | QB | Healthy Scratch | FULL | FULL | FULL | |
Ceresna, Jake | DL | Ankle | LIMITED | LIMITED | FULL | – |
Forbes-Mombleau, Vincent | WR | Shoulder | – | DNP | DNP | OUT |
Gainey, Ed | DB | Ankle | DNP | LIMITED | FULL | – |
Lacey, Deon | LB | Healthy Scratch | FULL | FULL | FULL | – |
Lawler, Kenny | WR | Shoulder | DNP | DNP | DNP | OUT |
Locksley, Kai | WR | Shoulder | FULL | FULL | FULL | – |
Nelson, Cole | OL | Illness | DNP | DNP | DNP | OUT |
Reaves, Jordan | LB | Healthy Scratch | FULL | FULL | FULL | – |
Tyne, Malik | DL | Healthy Scratch | FULL | FULL | FULL | – |
Week 17 vs. Montreal (October 1):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
Bonner, Tim | DL | Foot | DNP | DNP | DNP | OUT |
Ceresna, Jake | DL | Calf | DNP | LIMITED | FULL | – |
Gainey, Ed | DB | Ankle | DNP | LIMITED | FULL | – |
Lacey, Deon | LB | Healthy Scratch | FULL | FULL | FULL | – |
Lawler, Kenny | WR | Ankle | FULL | FULL | FULL | – |
Locksley, Kai | WR | Shoulder | LIMITED | LIMITED | LIMITED | – |
Lucier-South, Keisean | DL | Hamstring | LIMITED | DNP | DNP | OUT |
Morgan, Nyles | LB | Groin | DNP | DNP | DNP | OUT |
Reaves, Jordan | LB | Healthy Scratch | FULL | FULL | FULL | – |
Tyne, Malik | DL | Healthy Scratch | FULL | FULL | FULL | – |
Watson, Tre | LB | Knee | FULL | FULL | FULL | – |
Week 15 @ Saskatchewan (September 16):
Edmonton Elks Injury Report | Practice Day | ||||||
Player Name | Position | Injury | Day 1 – Mon | Day 2 – Tues | Day 3 – Wed | Game Status | |
Ford, Tre | QB | Shoulder | – | FULL | FULL | – | |
Lacey, Deon | LB | Healthy Scratch | – | FULL | FULL | – | |
Locksley, Kai | WR | Shoulder | – | – | LIMITED | – | |
Lucier-South, Keisean | DL | Ankle | – | FULL | FULL | – | |
McLauren, Mark | LB | Knee | – | DNP | DNP | OUT | |
Morgan, Nyles | LB | Groin | – | LIMITED | FULL | – | |
Reaves, Jordan | LB | Healthy Scratch | – | FULL | FULL | – | |
Rector, Christian | DL | Elbow | – | LIMITED | FULL | – | |
Tyne, Malik | DL | Healthy Scratch | – | FULL | FULL | – |
Week 14 vs. Calgary (September 10):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tues | Day 2 – Wed | Day 3 – Thursday | Game Status |
Coe, Nick | DL | Hamstring | – | FULL | FULL | – |
Ford, Tre | QB | Shoulder | – | LIMITED | LIMITED | OUT |
Lacey, Deon | LB | Healthy Scratch | – | FULL | FULL | – |
Leonard, Raphael | DB | Healthy Scratch | – | FULL | FULL | – |
Lucier-South, Keisean | DL | Ankle | – | FULL | FULL | – |
Morgan, Nyles | LB | Groin | – | DNP | LIMITED | OUT |
Osei-Kusi, Chris | WR | Back | – | FULL | FULL | – |
Tyne, Malik | DL | Healthy Scratch | – | FULL | FULL | – |
Week 13 @ Calgary (September 5):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Thurs | Day 2 – Fri | Day 3 – Sat | Game Status |
Coe, Nick | DL | Hamstring | LIMITED | LIMITED | LIMITED | – |
Dubisson, Mike | DB | Ankle | – | LIMITED | LIMITED | – |
Henry, Makana | DL | Calf | DNP | DNP | DNP | OUT |
Lawler, Kenny | WR | Ankle | DNP | DNP | DNP | OUT |
Leonard, Raphael | DB | Healthy Scratch | FULL | FULL | FULL | – |
Lucier-South, Keisean | DL | Ankle | FULL | FULL | DNP | OUT |
Marshall, Jalin | WR | Knee | FULL | FULL | FULL | – |
Morgan, Nyles | LB | Groin | DNP | OUT | ||
Osei-Kusi, Chris | WR | Back | DNP | QUESTIONABLE | ||
Pelley, J-Min | DL | Healthy Scratch | FULL | FULL | FULL | – |
Tyne, Malik | DL | Healthy Scratch | FULL | FULL | FULL | – |
Week 12 vs. Ottawa (August 27):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
Arceneaux, Manny | WR | Ankle | DNP | DNP | DNP | OUT |
Beard, David | OL | Illness | FULL | FULL | FULL | – |
Leonard, Raphael | DB | Healthy Scratch | FULL | FULL | FULL | – |
Lucier-South, Keisean | DL | Ankle | FULL | FULL | FULL | – |
Marshall, Jalin | WR | Knee | LIMITED | LIMITED | DNP | OUT |
Reaves, Jordan | DL | Healthy Scratch | FULL | FULL | FULL | – |
Tyne, Malik | DL | Healthy Scratch | FULL | FULL | FULL | – |
Washington, Tony | OL | Neck | DNP | DNP | DNP | OUT |
Week 11 @ Ottawa (August 19):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 2 – Tues | Day 3 – Wed | Day 4 – Thurs | Game Status |
Beard, David | OL | Illness | – | DNP | OUT | |
Dubuisson, Mike | DB | Calf | FULL | FULL | – | – |
Jack-Kurdyla, Tomas | OL | Healthy Scratch | FULL | FULL | – | – |
Lacey, Deon | LB | Healthy Scratch | FULL | FULL | – | – |
Lucier-South, Keisean | DL | Ankle | LIMITED | LIMITED | – | OUT |
Mitchell, Dillon | WR | Healthy Scratch | FULL | FULL | – | – |
Pelley, J-Min | DL | Personal | DNP | FULL | – | – |
Tyne, Malik | DL | Healthy Scratch | FULL | FULL | – | – |
Week 10 vs. Saskatchewan (August 13):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
Beard, David | OL | Shoulder | LIMITED | FULL | FULL | – |
Butler, Hakeem | WR | Healthy Scratch | FULL | FULL | FULL | – |
Dubisson, Mike | DB | Calf | DNP | LIMITED | LIMITED | OUT |
Harry, Jamie | DB | Healthy Scratch | FULL | FULL | FULL | – |
Lacey, Deon | LB | Healthy Scratch | FULL | FULL | FULL | – |
Makonzo, Ethan | DB | Groin | LIMITED | FULL | FULL | – |
Nielsen, Steven | OL | Illness | DNP | DNP | LIMITED | – |
Reaves, Jordan | LB | Knee | LIMITED | LIMITED | FULL | – |
Tyne, Malik | DL | Hip/Groin | FULL | FULL | FULL | – |
Week 9 @ BC (August 6):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tues | Day 2 – Wed | Day 3 – Thurs | Game Status |
Ceresna, Jake | DL | Shoulder | FULL | FULL | FULL | – |
Dubisson, Mike | DB | Calf | LIMITED | DNP | OUT | |
Ealy, Kony | DL | Healthy Scratch | FULL | FULL | FULL | – |
Ford, Tre | QB | Shoulder | DNP | DNP | DNP | OUT |
Green, Tanner | RB | Core Muscle | LIMITED | FULL | FULL | – |
Jack-Kurdyla, Tomas | OL | Healthy Scratch | FULL | FULL | FULL | – |
Locksley, Kai | QB | Hamstring | LIMITED | FULL | FULL | – |
Lyon, Nafees | DB | Shoulder | FULL | FULL | FULL | – |
Makonzo, Ethan | DB | Groin | DNP | DNP | DNP | OUT |
Nelson, Charles | WR | Healthy Scratch | FULL | FULL | FULL | – |
Nielsen, Steven | OL | Illness | DNP | DNP | DNP | OUT |
Reaves, Jordan | DL | Hand | FULL | FULL | FULL | – |
Tyne, Malik | DL | Hip/Groin | DNP | LIMITED | LIMITED | OUT |
Walker, Derel | WR | Hip/Groin | FULL | FULL | FULL | – |
Week 7 vs. Winnipeg (July 22):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Mon | Day 2 – Tues | Day 3 – Wed | Game Status |
Antigha, Tobi | LB | Healthy Scratch | FULL | FULL | FULL | – |
Carter, Duron | DB | Ankle | FULL | FULL | FULL | – |
Ceresna, Jake | DL | Shoulder | LIMITED | LIMITED | LIMITED | OUT |
Coe, Nick | DL | Hamstring | DNP | DNP | DNP | OUT |
Ford, Tre | QB | Shoulder | DNP | DNP | DNP | OUT |
Holley, Caleb | WR | Healthy Scratch | FULL | FULL | FULL | – |
Jack-Kurdyla, Tomas | OL | Healthy Scratch | FULL | FULL | FULL | – |
Locksley, Kai | QB | Hamstring | DNP | DNP | DNP | OUT |
Lyon, Nafees | DB | Shoulder | DNP | DNP | DNP | OUT |
Morgan, Nyles | LB | Hip/Groin | FULL | FULL | FULL | – |
Reaves, Jordan | DL | Hand | LIMITED | LIMITED | LIMITED | OUT |
Walker, Derel | WR | Hip/Groin | DNP | DNP | DNP | OUT |
Washington, Tony | OL | Knee | FULL | FULL | FULL | – |
Watson, Tre | LB | Knee | DNP | DNP | DNP | OUT |
Week 6 @ Montreal (July 14):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Sun | Day 2 – Mon | Day 3 – Tues | Game Status |
Antigha, Tobi | LB | Healthy Scratch | FULL | FULL | FULL | – |
Carter, Duron | DB | Ankle | LIMITED | LIMITED | LIMITED | – |
Collins, Jalen | DB | Illness | DNP | – | ||
Cornelius, Taylor | QB | Healthy Scratch | FULL | FULL | FULL | – |
Ford, Tre | QB | Shoulder | DNP | DNP | DNP | OUT |
Holley, Caleb | WR | Healthy Scratch | FULL | FULL | FULL | – |
Jack-Kurdyla, Tomas | OL | Healthy Scratch | FULL | FULL | FULL | – |
Lacey, Deon | LB | Healthy Scratch | FULL | FULL | FULL | – |
Locksley, Kai | QB | Shoulder | LIMITED | FULL | FULL | – |
Lyon, Nafees | DB | Shoulder | DNP | DNP | DNP | OUT |
Morgan, Nyles | LB | Hip/Groin | LIMITED | LIMITED | LIMITED | – |
Nelson, Cole | OL | Hand | DNP | DNP | DNP | OUT |
Rector, Christian | DL | Elbow | DNP | DNP | DNP | OUT |
Sheldon, Brady | LB | Knee | DNP | DNP | DNP | OUT |
Washington, Tony | OL | Knee | – | LIMITED | LIMITED | – |
Week 5 vs. Calgary (July 7):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Mon | Day 3 – Tues | Wednesday | Game Status |
Antigha, Tobi | LB | Healthy Scratch | FULL | FULL | – | – |
Cornelius, Taylor | QB | Healthy Scratch | FULL | FULL | – | – |
Green, Tanner | FB | Core Muscle | DNP | DNP | – | OUT |
Holley, Caleb | WR | Healthy Scratch | FULL | FULL | – | – |
Jack-Kurdyla, Tomas | OL | Healthy Scratch | FULL | FULL | – | – |
Konar, Adam | LB | Knee | LIMITED | FULL | – | – |
Lacey, Deon | LB | Healthy Scratch | FULL | FULL | – | – |
Locksley, Kai | WR | Shoulder | – | LIMITED | – | – |
Nelson, Charles | WR | Knee | LIMITED | FULL | – | – |
Nelson, Cole | OL | Hand | DNP | DNP | – | OUT |
Tyne, Malik | DL | Elbow | LIMITED | FULL | – | – |
Week 4 @ Hamilton (July 1):
Edmonton Elks Injury Report | Practice Day | ||||
Player Name | Position | Injury | Day 1 – Tue | Day 3 – Wed | Game Status |
Cornelius, Taylor | QB | Healthy Scratch | FULL | FULL | – |
Holley, Caleb | WR | Healthy Scratch | FULL | FULL | – |
Jack-Kurdyla, Tomas | OL | Healthy Scratch | FULL | FULL | – |
Leonard, Raphael | WR | Healthy Scratch | FULL | FULL | – |
Makonzo, Enock | LB | Knee | LIMITED | FULL | – |
McKever, Pharoah | DL | Knee | FULL | FULL | – |
Rector, Christian | DL | Foot | LIMITED | FULL | – |
Sheldon, Brady | LB | Knee | FULL | FULL | – |
Wilder, James | RB | Shoulder | LIMITED | FULL | – |
Week 3 @ Calgary (June 25):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tue | Day 2 – Wed | Day 3 -Thu | Game Status |
Badie, Sherman | RB | Healthy Scratch | FULL | FULL | FULL | – |
Cornelius, Taylor | QB | Healthy Scratch | FULL | FULL | FULL | – |
Kelly, Colin | OL | Ankle | DNP | DNP | OUT | |
Korte, Mark | OL | Healthy Scratch | FULL | FULL | FULL | – |
Lacey, Deon | LB | Healthy Scratch | FULL | FULL | FULL | – |
Makonzo, Enock | LB | Knee | DNP | DNP | DNP | OUT |
Marshall, Jalin | WR | Healthy Scratch | FULL | FULL | FULL | – |
McKever, Pharoah | DL | Knee | DNP | FULL | FULL | OUT |
Rector, Christian | DL | Calf | LIMITED | FULL | FULL | – |
Sheldon, Brady | LB | Knee | FULL | FULL | LIMITED | OUT |
Walker, Derel | WR | Hand/Finger | FULL | FULL | FULL | – |
Wilder, James | RB | Shoulder | LIMITED | FULL | – |
Week 2 vs. Saskatchewan (June 18):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tue | Day 2 – Wed | Day 3 -Thu | Game Status |
Antigha, Tobi | DL | Groin | FULL | FULL | FULL | – |
Appolon, Wesly | DB | Quad | DNP | DNP | DNP | OUT |
Cornelius, Taylor | QB | Healthy Scratch | FULL | FULL | FULL | – |
Jack-Kurdyla, Tomas | OL | Healthy Scratch | FULL | FULL | FULL | – |
Jackson, Martese | RB | Healthy Scratch | FULL | FULL | FULL | – |
Louis, Claudell | DL | Healthy Scratch | FULL | FULL | FULL | – |
Lyon, Nafees | DB | Illness | FULL | FULL | FULL | – |
Makonzo, Enock | LB | Knee | DNP | OUT | ||
Mrabure, Ese | DL | Knee | LIMITED | LIMITED | FULL | – |
Reaves, Jordan | LB | Finger Fracture | DNP | DNP | DNP | OUT |
Rector, Christian | DL | Calf | DNP | DNP | DNP | OUT |
Washington, Tony | OL | Illness | FULL | FULL | FULL | – |
Walker, Derel | WR | Hand/Finger | LIMITED | DNP | OUT |
Week 1 @ BC (June 11):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Day 1 – Tue | Day 2 – Wed | Day 3 -Thu | Game Status |
Antigha, Tobi | DL | Groin | LIMITED | LIMITED | LIMITED | OUT |
Appolon, Wesly | DB | Hamstring | – | LIMITED | FULL | – |
Arbuckle, Nick | QB | Chest | FULL | FULL | FULL | – |
Carter, Duron | DB | Ankle | DNP | DNP | DNP | OUT |
Cobb, Gavin | WR | Ankle | DNP | DNP | DNP | OUT |
Collins, Jalen | DB | Ankle | LIMITED | FULL | FULL | – |
Dubisson, Mike | DB | Calf | LIMITED | LIMITED | FULL | – |
Green, Tanner | FB | Illness | LIMITED | FULL | FULL | – |
Grymes, Aaron | DB | Knee | DNP | DNP | DNP | OUT |
Ivey, Martez | OL | Knee | DNP | DNP | DNP | OUT |
Lyon, Nafees | DB | Illness | DNP | DNP | LIMITED | OUT |
Makonzo, Enock | LB | Knee | LIMITED | FULL | FULL | – |
Morgan, Nyles | LB | Hip/Groin | DNP | DNP | DNP | OUT |
Nelson, Charles | WR | Illness | LIMITED | FULL | FULL | – |
Opara, Kingsley | DL | Head | DNP | DNP | DNP | OUT |
Rector, Christian | DL | Calf | DNP | DNP | DNP | OUT |
Ross, Daniel | DL | Upper Arm | DNP | DNP | DNP | OUT |
Sonnier, Malik | DB | Ilness | LIMITED | FULL | FULL | – |
Washington, Tony | OL | Ilness | LIMITED | FULL | LIMITED | OUT |